13:57
12:57
09:57
04:57
18:57
 
Baku Moscow London New York Tokyo
Vacation Loan
Interbank Business
Deposit types for individuals
   
 
 
   FOREIGN CURRENCY SERVICES
   LOCAL CURRENCY SERVICES
   CURRENCY EXCHANGE
  SERVICES
   LORO ACCOUNTS
   WESTERN UNION
   CARDS
   BSE
   
 
 
 

Western Union Money Transfer Domestic and International Rates

  AMOUNT   FEE

00 - 50.00   13.00
  50.01 - 100.00   15.00
  100.01 - 200.00   22.00
  200.01 - 300.00   29.00
  300.01 - 400.00   34.00
  400.01 - 500.00   40.00
  500.01 - 750.00   45.00
  750.01 - 1000.00   50.00
  1000.01 - 1500.00   75.00
  1500.01 - 1750.00   80.00
  1750.01 - 2000.00   90.00
  2000.01 - 2500.00   110.00
  2500.01 - 3000.00   120.00
  3000.01 - 3500.00   140.00

3500.01 - 4000.00   160.00
  4000.01 - 4500.00   180.00
  4500.01 - 5000.00   200.00
  5000.01 - 5500.00   220.00
  5500.01 - 6000.00   240.00
  6000.01 - 6500.00   260.00
  6500.01 - 7000.00   280.00
  7000.01 - 7500.00   300.00
  7500.01 - 8000.00   320.00
  8000.01 - 8500.00   340.00
  8500.01 - 9000.00   360.00
  9000.01 - 9500.00   380.00
  9500.01 - 10000.00   400.00
  10000.01 - 10500.00   420.00

  © Copyright 2001-2007 Site Meter AZERIGAZBANK. All rights reserved.